Fallout 4 Clothing Mods
Fallout 4 allows you to take on an American life after nuclear fallout, but instead of rescuing people, forming settlements, putting the Minutemen back together and finding your son, why not customize the experience to suit your needs? There are thousands of mods available for Bethesda's title and many of them share similar qualities to Skyrim counterparts.
We rounded up some of the best to get you started.
The Real Deal: Nude Xbox One Fallout 4 Mods. Yep, they exist, and yep, you can download them. Here's the thing: you can't search for these ones through the mod list directly. Posting up something obviously called a 'nude mod' in the Clothing or Texture category is a surefire way to get it taken down immediately. But if you know where to look, they absolutely do exist - and are even found.
Another Life
Similar to how Alternative Life works in Skyrim, with this mod installed you regain control of your destiny .. or rather how it begins. You will be able to select from 36 different occupations, each dictating starting gear, faction relations, and more.
Armor and Weapon Keywords Community Resource (AWKCR)
Aside from the horrifically long name, this incredible mod allows for other mods to work some magic with a standardized framework for armor and weapons. Not only that but crafting menus, color and decals and slot usage are all affected, to help prevent conflicts. If you wish to add some more stuff for your character to use, you need this mod.
Armorsmith Extended
After installing AWKCR, you'll want to pick up Armorsmith Extended. Juan estruch guitarra blue label. This is a huge mod that does a bunch of things. It can allow for shirts and other wearables to be worn under armor — because who wears plated armor on the skin? — and even make it possible to wear bandannas and other accessories while rocking a helmet.
Other cool features include the ability to rename clothing and craft more item types.
Venturing out into the wasteland with only the companions Bethesda deems acceptable isn't much fun. There are a number of beasts that would make interesting followers, which is exactly what Beast Master unlocks. You will now be able to take a freaking Brahmin with you. Who doesn't want a friendly two-headed cow to take down some mutants?
Craftable Ammo
You can now craft ammo. Here's to never again running out of rounds mid-fight.
Darker Nights
Fallout 4 Skimpy Clothing Mods
Just like Skyrim, the nights in Fallout 4 are way too bright for my liking. And just like Skyrim, you can install a wonderful mod called Darker Nights, which — unsurprisingly — makes the nights darker. You have a choice of just how dark you wish the nights to become too for some flexibility.
DEF_UI
This mod not only allows for the customization of the HUD (health, XP, V.A.T and other elements) but also the inventory and storage screens. It achieves something similar to that of Sky UI in Skyrim, making it much easier to manage everything, especially with a keyboard and mouse.
Full Dialogue Interface
This mod allows you to see exactly what your character is going to say in response to NPCs. When in a conversation in Fallout 4, it can prove frustrating to realize that your character's voice lines differ from selections on the dialog wheel. This is what Full Dialogue Interface addresses.
You will now be able to immerse yourself, knowing exactly what you're getting into.
Homemaker
Homemaker (also known as Expanded Settlements) is a mod for settlement Gods. Ideal for the creative mind, this mod allows for the creation of larger buildings with ease, not to mention new build sets for unique styling of settlements and a massive amount of objects that can be placed at secured locations. If you're a fan of the settlement system, you need this mod.
Improved Map with Visible Roads
The in-game map is handy to get around, but it doesn't show roads, which are far more important in the early game and on harder difficulty settings. Improved Map with Visible Roads does exactly what the name implies. It improves the map and adds roads across the board so you know where the nearest winding route of concrete is located.
More Where That Came From
The radio makes for more pleasant long journeys and adventures. With More Where That Came From installed, you'll want to rely on fast travel less in order to enjoy the 111 lore-friendly tracks added to the list of songs available for playback. This mod, in particular, adds all the tracks to the Diamon Radio station.
True Storms
True Storms is an exceptional mod, by the same modder who made the similarly named mod for Skyrim. This mod adds new weather patterns, sounds, visual effects, and other configurable details that give the wasteland some variability when venturing out the front gate.
Unlimited Settlement Objects
This one removes the maximum number of objects that can be placed in any one settlement. Enough said.
Unofficial Fallout 4 Patch
Bethesda games need some fixing, even after official patches have been released by the company. The same authors of the unofficial Oblivion and Skyrim patches return with the Fallout 4 patch. Hundreds of gameplay, quest, NPC, object, text, and placement bugs and issues are addressed in the mod.
It's safe to use and shouldn't break the game unless you have a ton of mods, where incompatibility may exist.
Worthy mention
The Fallout 4 Script Extender (F4SE) deserves a callout in our list, even though it's not technically available through Nexus. This handy tool allows for the installation and running of more powerful mods that can take advantage of even deeper hooks into Fallout 4.
Agree with our list? Have some favorites of your own? Sound off in the comments.
Fallout 4 Clothing Mods Cbbe
For a list of unique apparel locations in Fallout 4, see Fallout 4 unique apparel. |
This page lists all apparel in Fallout 4. |
|
Overview[editedit source]
Unlike previous games that used a single article of apparel for an entire outfit, the armor system in Fallout 4 makes use of different armor pieces for the head, torso, arms and legs, that all can be mixed and matched to create unique combinations.
Power armor requires specific pieces of armor for different body parts, like the left leg or right arm, and is covered in a separate article.
Clothing[editedit source]
Clothing refers to items that can be worn under armor pieces and armor sets.
Name | Bonuses | Ballistic Resistance | Energy Resistance | Radiation Resistance | Weight | Value | Mods |
---|---|---|---|---|---|---|---|
Army fatigues | Strength +1, Agility +1 | 0 | 0 | 0 | 3 | 12 | Lining (Unlocked by Tinker Tom of the Railroad) |
Baseball uniform | Strength +1, Agility +1 | 0 | 0 | 0 | 3 | 10 | Lining (Unlocked by Tinker Tom of the Railroad) |
Brotherhood of Steel officer uniform | 1 | 5 | 5 | 2 | 20 | None | |
Brotherhood of Steel uniform | 1 | 5 | 5 | 2 | 20 | None | |
Corset | Endurance +1 | 0 | 0 | 0 | 2 | 35 | None |
Dirty Army fatigues | Strength +1, Agility +1 | 0 | 0 | 0 | 3 | 12 | None |
Flannel shirt and jeans | 1 | 0 | 0 | 2 | 20 | None | |
Green shirt and combat boots | Charisma +1, Endurance +1 | 0 | 0 | 0 | 3 | 11 | None |
Gunner flannel shirt and jeans | 1 | 0 | 0 | 2 | 20 | None | |
Gunner harness | 1 | 0 | 0 | 1 | 5 | None | |
Gunner leathers | 2 | 0 | 0 | 1 | 5 | None | |
Harness | 1 | 0 | 0 | 1 | 5 | None | |
Long johns | 0 | 1 | 0 | 1 | 5 | None | |
Military fatigues | Agility +2 | 0 | 5 | 0 | 3 | 10 | Lining (Unlocked by Tinker Tom of the Railroad) |
Minuteman outfit | Agility +1, Perception +1 | 0 | 0 | 0 | 3 | 10 | Lining (Unlocked by Tinker Tom of the Railroad) |
Raider leathers | 2 | 0 | 0 | 1 | 5 | None | |
Road leathers | 2 | 0 | 0 | 1 | 5 | None | |
Synth uniform | Perception +1 | 0 | 0 | 0 | 3 | 10 | None |
Tattered rags | Luck +1 | 0 | 0 | 0 | 2 | 1 | Lining (Unlocked by Tinker Tom of the Railroad) |
Undershirt & jeans | Luck +1 | 0 | 0 | 0 | 1 | 5 | None |
Vault 101 jumpsuit (Fallout 4) | 0 | 5 | 10 | 1 | 20 | Lining | |
Vault 101 jumpsuit (new) | 0 | 5 | 10 | 1 | 20 | Lining | |
Vault 111 jumpsuit | 0 | 5 | 10 | 1 | 20 | Lining | |
Vault 111 jumpsuit – new | 0 | 5 | 10 | 1 | 20 | Lining | |
Vault 114 jumpsuit | 0 | 5 | 10 | 1 | 20 | Lining | |
Vault 114 jumpsuit (new) | 0 | 5 | 10 | 1 | 20 | Lining | |
Vault 75 jumpsuit | 0 | 5 | 10 | 1 | 20 | Lining | |
Vault 75 jumpsuit (new) | 0 | 5 | 10 | 1 | 20 | Lining | |
Vault 81 jumpsuit | 0 | 5 | 10 | 1 | 20 | Lining | |
Vault 81 jumpsuit (new) | 0 | 5 | 10 | 1 | 20 | Lining | |
Vault 95 jumpsuit | 0 | 5 | 10 | 1 | 20 | Lining | |
Vault 95 jumpsuit (new) | 0 | 5 | 10 | 1 | 20 | Lining |
Armor sets and pieces[editedit source]
This section refers to items that can be worn above clothing.
Name | Bonuses | Ballistic Resistance | Energy Resistance | Radiation Resistance | Weight | Value | Mods |
---|---|---|---|---|---|---|---|
Covenant security armor | 5 | 0 | 0 | 2 | 13 | Material, Misc | |
Vault 81 security armor | 5 | 0 | 0 | 2 | 13 | Material, Misc | |
Vault-Tec security armor | 5 | 0 | 0 | 2 | 13 | Material, Misc | |
Combat armor | 49 | 49 | 0 | 16 | 160 | Material, Misc | |
Diamond City guard armor | |||||||
Heavy combat armor | Material, Misc | ||||||
Heavy leather armor | Material, Misc | ||||||
Heavy metal armor | Material, Misc | ||||||
Heavy raider armor | Material, Misc | ||||||
Heavy synth armor | Material, Misc | ||||||
Leather armor | 9 | 26 | 0 | 13 | 61 | Material, Misc | |
Metal armor | 40 | 17 | 0 | 20 | 100 | Material, Misc | |
Raider armor | 10 | 8 | 0 | 19 | 46 | Material, Misc | |
Robot armorAutomatron | 46 | 26 | 0 | 20 | 73 | Material, Misc | |
Sturdy combat armor | Material, Misc | ||||||
Sturdy leather armor | Material, Misc | ||||||
Sturdy metal armor | Material, Misc | ||||||
Sturdy raider armor | Material, Misc | ||||||
Sturdy synth armor | Material, Misc | ||||||
Synth armor | 41 | 55 | 0 | 19 | 195 | Material, Misc |
Outfits[editedit source]
Hot Fallout 4 Mod Clothing
This section refers to items that cover the whole body, except for the head.
Name | Bonuses | Ballistic Resistance | Energy Resistance | Radiation Resistance | Weight | Value | Mods |
---|---|---|---|---|---|---|---|
Agatha's dress | Charisma +3 | 0 | 0 | 0 | 2 | 250 | Lining (Unlocked by Tinker Tom of the Railroad) |
Athletic outfit | 2 | 0 | 0 | 1 | 5 | None | |
Atom Cats jacket and jeans | Luck +2 | 0 | 5 | 0 | 2 | 20 | Lining (Unlocked by Tinker Tom of the Railroad) |
Bathrobe | Charisma +2 | 0 | 0 | 0 | 2 | 10 | Lining (Unlocked by Tinker Tom of the Railroad) |
Beaded blazer | Luck +1 | 0 | 0 | 0 | 2 | 5 | Lining (Unlocked by Tinker Tom of the Railroad) |
Black Institute lab coat | Intelligence +2 | 0 | 0 | 0 | 3 | 65 | None |
Black vest and slacks | Endurance +2 | 0 | 0 | 0 | 3 | 10 | Lining (Unlocked by Tinker Tom of the Railroad) |
Blue Institute division head coat | Intelligence +1, Perception +1 | 0 | 0 | 0 | 3 | 65 | None |
Blue Institute lab coat | Intelligence +2 | 0 | 0 | 0 | 3 | 65 | None |
Bomber jacket | 2 | 5 | 0 | 2 | 20 | None | |
Brotherhood fatigues | 10 | 10 | 10 | 4 | 20 | None | |
Cabot's lab coat | Intelligence +1 | 0 | 0 | 0 | 2 | 17 | Lining (Unlocked by Tinker Tom of the Railroad) |
Cage armor | 24 | 27 | 0 | 27 | 90 | None | |
Casual outfit | Perception +1, Charisma +1 | 0 | 0 | 0 | 3 | 16 | Lining (Unlocked by Tinker Tom of the Railroad) |
Checkered shirt and slacks | Charisma +2 | 0 | 0 | 0 | 1 | 15 | Lining (Unlocked by Tinker Tom of the Railroad) |
Child of Atom brown rags | Endurance +2 | 0 | 0 | 25 | 2 | 10 | Lining (Unlocked by Tinker Tom of the Railroad) |
Child of Atom green rags | Endurance +2 | 0 | 0 | 25 | 2 | 10 | Lining (Unlocked by Tinker Tom of the Railroad) |
Child of Atom long brown rags | Endurance +2 | 0 | 0 | 25 | 2 | 10 | Lining (Unlocked by Tinker Tom of the Railroad) |
Child of Atom long green rags | Endurance +2 | 0 | 0 | 25 | 2 | 10 | Lining (Unlocked by Tinker Tom of the Railroad) |
Child of Atom long rags | Endurance +2 | 0 | 0 | 25 | 2 | 10 | Lining (Unlocked by Tinker Tom of the Railroad) |
Child of Atom short brown rags | Endurance +2 | 0 | 0 | 25 | 2 | 10 | Lining (Unlocked by Tinker Tom of the Railroad) |
Child of Atom short green rags | Endurance +2 | 0 | 0 | 25 | 2 | 10 | Lining (Unlocked by Tinker Tom of the Railroad) |
Child of Atom short rags | Endurance +2 | 0 | 0 | 25 | 2 | 10 | Lining (Unlocked by Tinker Tom of the Railroad) |
Child of Atom simple rags | Endurance +2 | 0 | 0 | 25 | 2 | 10 | Lining (Unlocked by Tinker Tom of the Railroad) |
Clean black suit | Charisma +2 | 0 | 0 | 0 | 3 | 32 | Lining (Unlocked by Tinker Tom of the Railroad) |
Clean blue suit | Charisma +2 | 0 | 0 | 0 | 3 | 32 | Lining (Unlocked by Tinker Tom of the Railroad) |
Clean gray suit | Charisma +2 | 0 | 0 | 0 | 3 | 32 | Lining (Unlocked by Tinker Tom of the Railroad) |
Clean striped suit | Charisma +2 | 0 | 0 | 0 | 3 | 32 | Lining (Unlocked by Tinker Tom of the Railroad) |
Clean tan suit | Charisma +2 | 0 | 0 | 0 | 3 | 32 | Lining (Unlocked by Tinker Tom of the Railroad) |
Cleanroom suit | Endurance +2 | 0 | 0 | 0 | 3 | 65 | None |
Colonial duster | 5 | 0 | 0 | 5 | 13 | None | |
Courser uniform | Endurance +1, perception +1 | 30 | 15 | 15 | 15 | 200 | Lining (Unlocked by Tinker Tom of the Railroad) |
Covert sweater vest | Charisma +1 | 10 | 10 | 0 | 2 | 10 | None |
Damaged hazmat suit | 0 | 0 | 500 | 5 | 55 | None | |
DB Tech varsity uniform | Luck +2 | 1 | 0 | 0 | 2 | 20 | None |
Dirty black Institute lab coat | Intelligence +2 | 0 | 0 | 0 | 3 | 65 | None |
Dirty black suit | Charisma +2 | 0 | 0 | 0 | 3 | 14 | Lining (Unlocked by Tinker Tom of the Railroad) |
Dirty blue Institute division head coat | Intelligence +1, Perception +1 | 0 | 0 | 0 | 3 | 65 | None |
Dirty blue Institute lab coat | Intelligence +2 | 0 | 0 | 0 | 3 | 65 | None |
Dirty blue suit | Charisma +2 | 0 | 0 | 0 | 3 | 14 | Lining (Unlocked by Tinker Tom of the Railroad) |
Dirty gray suit | Charisma +2 | 0 | 0 | 0 | 3 | 14 | Lining (Unlocked by Tinker Tom of the Railroad) |
Dirty green Institute division head coat | Intelligence +1, Perception +1 | 0 | 0 | 0 | 3 | 65 | None |
Dirty green Institute lab coat | Intelligence +2 | 0 | 0 | 0 | 3 | 65 | None |
Dirty Institute division head coat | Intelligence +1, Perception +1 | 0 | 0 | 0 | 3 | 65 | None |
Dirty Institute jumper | Agility +2 | 0 | 0 | 0 | 3 | 65 | None |
Dirty Institute lab coat | Intelligence +2 | 0 | 0 | 0 | 3 | 65 | None |
Dirty orange Institute division head coat | Intelligence +1, Perception +1 | 0 | 0 | 0 | 3 | 65 | None |
Dirty postman uniform | Charisma +1, Endurance +1 | 0 | 0 | 0 | 3 | 10 | None |
Dirty striped suit | Charisma +2 | 0 | 0 | 0 | 3 | 14 | None |
Dirty tan suit | Charisma +2 | 0 | 0 | 0 | 3 | 14 | None |
Dirty trench coat | Charisma +1 Endurance +1 | 0 | 0 | 5 | 3 | 12 | None |
Dirty yellow Institute division head coat | Intelligence +1, Perception +1 | 0 | 0 | 0 | 3 | 65 | None |
Dirty yellow Institute lab coat | Intelligence +2 | 0 | 0 | 0 | 3 | 65 | None |
Drifter outfit | 5 | 7 | 0 | 10 | 35 | None | |
Engineer's armor | 2 | 5 | 0 | 2 | 15 | None | |
Explorer outfit | 1 | 0 | 0 | 4 | 13 | None | |
Faded trench coat | Perception +2 | 0 | 0 | 0 | 3 | 15 | Lining (Unlocked by Tinker Tom of the Railroad) |
Farmhand clothes | Endurance +2 | 0 | 0 | 0 | 3 | 10 | Lining (Unlocked by Tinker Tom of the Railroad) |
Father's lab coat | Intelligence +2 | 0 | 0 | 0 | 2 | 35 | Lining (Unlocked by Tinker Tom of the Railroad) |
Fatigues | Agility +1 | 0 | 0 | 0 | 2 | 30 | Lining (Unlocked by Tinker Tom of the Railroad) |
Feathered dress | Charisma +2 | 0 | 0 | 0 | 2 | 20 | Lining (Unlocked by Tinker Tom of the Railroad) |
Field scribe's armor | 5 | 10 | 10 | 4 | 20 | None | |
Flowery dress | Charisma +1 | 0 | 0 | 0 | 2 | 10 | None |
Geneva's ensemble | Perception +1, charisma +1 | 0 | 0 | 0 | 3 | 16 | None |
Greaser jacket and jeans | Luck +2 | 0 | 5 | 0 | 2 | 20 | None |
Green Institute division head coat | Intelligence +1, Perception +1 | 0 | 0 | 0 | 3 | 65 | None |
Green Institute lab coat | Intelligence +2 | 0 | 0 | 0 | 3 | 65 | None |
Grognak costume | 10 | 15 | 15 | 2 | 24 | None | |
Gunner guard outfit | 2 | 0 | 0 | 1 | 5 | None | |
Hazmat suit | 0 | 0 | 1000 | 5 | 85 | None | |
Helmeted cage armor | 28 | 35 | 0 | 33 | 110 | None | |
Helmeted spike armor | 13 | 15 | 0 | 17 | 65 | None | |
Hooded cleanroom suit | Endurance +2 | 0 | 0 | 100 | 5 | 65 | Lining (Unlocked by Tinker Tom of the Railroad) |
Hooded rags | Endurance +2 | 0 | 0 | 0 | 2 | 7 | Lining (Unlocked by Tinker Tom of the Railroad) |
Ingram's underarmor | 5 | 10 | 10 | 4 | 20 | None | |
Institute division head coat | Intelligence +1, Perception +1 | 0 | 0 | 0 | 3 | 65 | None |
Institute jumper | Agility +2 | 0 | 0 | 0 | 3 | 65 | None |
Institute lab coat | Intelligence +2 | 0 | 0 | 0 | 3 | 65 | None |
Kellogg's outfit | 30 | 30 | 0 | 2 | 100 | None | |
Lab coat (Fallout 4) | Intelligence +1 | 0 | 0 | 0 | 0 | 10 | Lining (Unlocked by Tinker Tom of the Railroad) |
Laundered blue dress | Charisma +2 | 0 | 0 | 0 | 2 | 19 | Lining (Unlocked by Tinker Tom of the Railroad) |
Laundered cream dress | Charisma +2 | 0 | 0 | 0 | 2 | 19 | Lining (Unlocked by Tinker Tom of the Railroad) |
Laundered denim dress | Charisma +2 | 0 | 0 | 0 | 2 | 21 | Lining (Unlocked by Tinker Tom of the Railroad) |
Laundered green dress | Charisma +2 | 0 | 0 | 0 | 2 | 21 | Lining (Unlocked by Tinker Tom of the Railroad) |
Laundered loungewear | Charisma +1, endurance +1 | 0 | 0 | 0 | 1 | 15 | Lining (Unlocked by Tinker Tom of the Railroad) |
Laundered pink dress | Charisma +2 | 0 | 0 | 0 | 2 | 19 | Lining (Unlocked by Tinker Tom of the Railroad) |
Laundered rose dress | Charisma +2 | 0 | 0 | 0 | 2 | 21 | Lining (Unlocked by Tinker Tom of the Railroad) |
Leather coat | 1 | 0 | 0 | 2 | 13 | None | |
Letterman's jacket and jeans | 1 | 0 | 0 | 2 | 20 | None | |
Longshoreman outfit | Energy resist +10 | 0 | 0 | 0 | 2 | 10 | Lining (Unlocked by Tinker Tom of the Railroad) |
Lorenzo's suit | Charisma +2 | 0 | 0 | 0 | 3 | 10 | Lining (Unlocked by Tinker Tom of the Railroad) |
MacCready's duster | Agility +1 | 5 | 0 | 0 | 1 | 5 | Lining (Unlocked by Tinker Tom of the Railroad) |
Maxson's battlecoat | Perception +1 | 50 | 0 | 0 | 20 | 400 | Lining (Unlocked by Tinker Tom of the Railroad) |
Mechanic jumpsuit (Red Rocket) | Intelligence +1, perception +1 | 0 | 0 | 0 | 3 | 6 | Lining (Unlocked by Tinker Tom of the Railroad) |
Mechanic jumpsuit | Intelligence +1, perception +1 | 0 | 0 | 0 | 3 | 11 | Lining (Unlocked by Tinker Tom of the Railroad) |
Minutemen duster | ? | ? | ? | ? | ? | ? | None |
Minutemen general's uniform | Charisma +1 | 45 | 80 | 0 | 5 | 13 | None |
Nat's dress | Charisma +1 | 0 | 0 | 0 | 1 | 5 | None |
Orange Institute division head coat | Intelligence +1, Perception +1 | 0 | 0 | 0 | 3 | 65 | None |
Padded blue jacket | Charisma +2 | 0 | 0 | 0 | 0 | 10 | Lining (Unlocked by Tinker Tom of the Railroad) |
Pastor's vestments | Charisma +1, endurance +1 | 0 | 0 | 0 | 3 | 10 | Lining (Unlocked by Tinker Tom of the Railroad) |
Patched suit | Charisma +2 | 0 | 0 | 0 | 3 | 10 | Lining (Unlocked by Tinker Tom of the Railroad) |
Patched three-piece suit | Perception +1, charisma +1 | 0 | 0 | 0 | 3 | 10 | Lining (Unlocked by Tinker Tom of the Railroad) |
Postman uniform | Charisma +1, endurance +1 | 0 | 0 | 0 | 3 | 10 | Lining (Unlocked by Tinker Tom of the Railroad) |
Quinlan's armor | 1 | 15 | 0 | 2 | 15 | None | |
Radstag hide outfit | 1 | 0 | 0 | 4 | 13 | None | |
Railroad armored coat | 40 | 50 | 20 | 32 | 300 | None | |
Railroad armored coat Mk I | 39 | 69 | 10 | 26 | 110 | None | |
Railroad armored coat Mk II | 51 | 86 | 10 | 30 | 125 | None | |
Railroad armored coat Mk III | 69 | 111 | 10 | 38 | 150 | None | |
Railroad armored coat Mk IV | 81 | 128 | 10 | 44 | 170 | None | |
Railroad armored coat Mk V | 93 | 150 | 10 | 50 | 185 | None | |
Ratty skirt | Charisma +2 | 0 | 0 | 0 | 2 | 11 | Lining (Unlocked by Tinker Tom of the Railroad) |
Red dress | Charisma +2 | 0 | 0 | 0 | 1.5 | 15 | Lining (Unlocked by Tinker Tom of the Railroad) |
Red frock coat | Perception +1, charisma +1 | 0 | 5 | 0 | 3 | 10 | Lining (Unlocked by Tinker Tom of the Railroad) |
Red leather trench coat | Charisma +1 | 0 | 5 | 0 | 3 | 10 | Lining (Unlocked by Tinker Tom of the Railroad) |
Reginald's suit | Charisma +3 | 0 | 0 | 0 | 3 | 250 | Lining (Unlocked by Tinker Tom of the Railroad) |
Rex's suit | 0 | 0 | 0 | 3 | 250 | None | |
Scavenger outfit | 1 | 0 | 0 | 4 | 13 | None | |
Science scribe's armor | 1 | 15 | 0 | 2 | 15 | None | |
Sequin dress | Charisma +2 | 0 | 0 | 0 | 2 | 31 | Lining (Unlocked by Tinker Tom of the Railroad) |
Silver Shroud costume | Agility +1, Perception +1 | 0 | 15 | 15 | 2 | 40 | None |
Spike armor | 10 | 12 | 0 | 14 | 50 | None | |
Submariner uniform | Endurance +2 | 0 | 0 | 5 | 3 | 12 | Lining (Unlocked by Tinker Tom of the Railroad) |
Summer shorts | Charisma +2 | 0 | 0 | 0 | 2 | 16 | Lining (Unlocked by Tinker Tom of the Railroad) |
Surveyor outfit | Endurance +1, Perception +1 | 0 | 0 | 0 | 3 | 10 | Lining (Unlocked by Tinker Tom of the Railroad) |
Suspenders and slacks | Endurance +2 | 0 | 0 | 0 | 3 | 10 | Lining (Unlocked by Tinker Tom of the Railroad) |
Sweater vest and slacks | Charisma +2 | 0 | 0 | 0 | 3 | 17 | Lining (Unlocked by Tinker Tom of the Railroad) |
T-shirt and slacks | Charisma +2 | 0 | 0 | 0 | 3 | 14 | Lining (Unlocked by Tinker Tom of the Railroad) |
Tattered field jacket | 1 | 0 | 0 | 2 | 13 | None | |
Teagan's armor | 2 | 5 | 0 | 2 | 15 | None | |
Traveling leather coat | 1 | 0 | 0 | 2 | 13 | None | |
Tuxedo | Perception +1 Charisma +1 | 0 | 0 | 0 | 3 | 40 | Lining (Unlocked by Tinker Tom of the Railroad) |
Utility coveralls | Carry Weight +5 | 10 | 0 | 0 | 2 | 13 | Lining (Unlocked by Tinker Tom of the Railroad) |
Vault-Tec lab coat | Intelligence +2 | 0 | 0 | 0 | 2 | 19 | Lining (Unlocked by Tinker Tom of the Railroad) |
Weathered outfit | Agility +2 | 0 | 0 | 0 | 0 | 10 | Lining (Unlocked by Tinker Tom of the Railroad) |
Winter jacket and jeans | 2 | 0 | 0 | 2 | 20 | None | |
Yellow Institute division head coat | Intelligence +1, Perception +1 | 0 | 0 | 0 | 3 | 65 | None |
Yellow Institute lab coat | Intelligence +2 | 0 | 0 | 0 | 3 | 65 | None |
Yellow trench coat | Charisma +1 Endurance +1 | 0 | 0 | 5 | 3 | 24 | Lining (Unlocked by Tinker Tom of the Railroad) |
Zeke's jacket and jeans | Charisma +1, Unarmed Damage +4 | 2 | 5 | 0 | 2 | 20 | None |
Headgear[editedit source]
Items to wear on the head.
Name | Bonuses | Ballistic Resistance | Energy Resistance | Radiation Resistance | Weight | Value | Mods |
---|---|---|---|---|---|---|---|
Airship captain's hat | Charisma +1, Endurance +1 | 0 | 0 | 0 | 0.5 | 15 | None |
Army helmet | 10 | 0 | 0 | 3 | 20 | None | |
Assault gas mask | 1 | 0 | 15 | 3 | 25 | None | |
Assaultron helmetAutomatron | 9 | 5 | 0 | 3 | 20 | Material | |
Baseball cap | Perception +1 | 0 | 0 | 0 | 0.25 | 15 | None |
Battered fedora | Luck +1 | 0 | 0 | 0 | 0.5 | 6 | Lining (Unlocked by Tinker Tom of the Railroad) |
Blue batting helmet | 2 | 5 | 0 | 1 | 5 | None | |
Brotherhood of Steel hood | 0 | 2 | 0 | 0.5 | 12 | None | |
Bowler hat | Endurance +1 | 0 | 0 | 0 | 0.3 | 15 | None |
Brown flight helmet | 2 | 5 | 0 | 2 | 25 | None | |
Captain Ironsides' hat | Perception +1, Charisma +1 | 0 | 0 | 0 | 0.5 | 15 | None |
Chef hat | Luck +1 | 0 | 0 | 0 | 0.5 | 15 | None |
Coast guard hat | Perception +1 | 0 | 0 | 0 | 0.4 | 20 | None |
Combat armor helmet | 10 | 10 | 0 | 4 | 25 | Material | |
Crumpled fedora | Luck +1 | 0 | 0 | 0 | 0.5 | 15 | None |
Diamond City guard heavy helmet | 5 | 5 | 0 | 1 | 5 | None | |
Diamond City guard helm | 5 | 5 | 0 | 1 | 5 | None | |
Dirty army helmet | 10 | 0 | 0 | 3 | 20 | None | |
Dirty fedora | Luck +1 | 0 | 0 | 0 | 0.5 | 8 | None |
Dirty postman hat | Endurance +1 | 0 | 0 | 0 | 0.4 | 15 | None |
Eyebot helmetAutomatron | 8 | 5 | 0 | 3 | 20 | Material | |
Faded visor | Perception +1 | 0 | 0 | 0 | 0.1 | 10 | None |
Field scribe's hat | 0 | 5 | 0 | 0.5 | 8 | None | |
Flight helmet | 3 | 5 | 0 | 2 | 25 | None | |
Formal hat | Charisma +1 | 0 | 0 | 0 | 0.4 | 15 | None |
Gas mask | 1 | 0 | 15 | 3 | 10 | None | |
Gas mask with goggles | 1 | 0 | 15 | 3 | 10 | None | |
Grandpa Savoldi's hat | Charisma +1 | 0 | 0 | 0 | 0.5 | 15 | None |
Gray knit cap | Luck +1 | 0 | 0 | 0 | 0.4 | 15 | None |
Green hood | 1 | 0 | 0 | 3 | 5 | None | |
Green rag hat | 0 | 0 | 0 | 0.5 | 2 | Lining (Unlocked by Tinker Tom of the Railroad) | |
Hard hat | 4 | 0 | 0 | 0.5 | 15 | None | |
Lieutenant's hat | Charisma +1 | 0 | 0 | 0 | 0.5 | 15 | None |
Lorenzo's crown | 4 | 0 | 0 | 3 | 20 | None | |
MacCready's hat | Perception +1 | 0 | 0 | 0 | 0.5 | 15 | None |
Mascot head | 5 | 0 | 0 | 1 | 5 | None | |
Medical goggles | 0 | 10 | 0 | 0.5 | 12 | None | |
Metal helmet | 9 | 4 | 0 | 3 | 15 | Material | |
Military cap | Perception +1 | 0 | 0 | 0 | 0.2 | 15 | None |
Militia hat | Charisma +1 | 0 | 0 | 0 | 0.5 | 15 | None |
Mining helmet | 3 | 0 | 0 | 5 | 50 | Headlamp | |
Minuteman hat | 0 | 0 | 0 | 2 | 15 | None | |
Minutemen general's hat | Charisma +1 | 0 | 0 | 0 | 2 | 15 | None |
Newsboy cap | Charisma +1 | 0 | 0 | 0 | 0.4 | 5 | Lining (Unlocked by Tinker Tom of the Railroad) |
Pompadour wig | Charisma +1 | 0 | 0 | 0 | 0.2 | 15 | None |
Postman hat | Endurance +1 | 0 | 0 | 0 | 0.4 | 28 | None |
Press cap | Intelligence +1 | 0 | 0 | 0 | 0.5 | 15 | None |
Red flight helmet | 2 | 5 | 0 | 2 | 25 | None | |
Sack hood | 0 | 0 | 2 | 0.75 | 5 | None | |
Sack hood with hoses | 0 | 0 | 5 | 1 | 5 | None | |
Sack hood with straps | 0 | 0 | 5 | 1.5 | 5 | None | |
Sea captain's hat | Endurance +2 | 0 | 0 | 0 | 0.4 | 25 | None |
Security helmet | 5 | 0 | 0 | 2 | 20 | None | |
Sentry bot helmetAutomatron | 10 | 5 | 0 | 4 | 20 | Material | |
Silver Shroud hat | Perception +1 | 0 | 0 | 0 | 0.5 | 15 | None |
Submariner hat | 0 | 0 | 0 | 0.5 | 15 | None | |
